Link Domain Dashboard for Sno-Isle Libraries
Published Resources
Publication as of 2022-05-24T06:54:35Z
Summary / Settings
- Data Load
- 2022-05-24 at 06:55
- Data Publication
- 2022-05-24 at 06:55
- Transformation Pipeline
- 7.0.0
- Template Version
- 7.0.0
- Network
- Zepheira
- Feature Settings
- LivingLists Enrichment
- Transforms
- Zepheira
Details / History
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
---|---|---|---|---|---|---|---|
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
2022-05-24T06:54:35Z | v7 | 7.0.0 | http://link.sno-isle.org/ | 24 | 368960 | 1823129 | 15242205 |
2022-05-17T08:32:04Z | v7 | 7.0.0 | http://link.sno-isle.org/ | 24 | 368602 | 1818503 | 15195654 |
2022-05-10T05:51:45Z | v7 | 7.0.0 | http://link.sno-isle.org/ | 24 | 369002 | 1823199 | 15206288 |
2022-04-19T06:24:33Z | v7 | 7.0.0 | http://link.sno-isle.org/ | 24 | 369735 | 1821789 | 15174500 |
2022-04-12T10:16:21Z | v7 | 7.0.0 | http://link.sno-isle.org/ | 24 | 370243 | 1827127 | 15192017 |
2022-04-05T10:21:45Z | v7 | 7.0.0 | http://link.sno-isle.org/ | 24 | 370242 | 1822923 | 15165245 |
2022-03-30T07:21:03Z | v7 | 7.0.0 | http://link.sno-isle.org/ | 24 | 370658 | 1827491 | 15173437 |
2022-03-23T10:04:20Z | v7 | 7.0.0 | http://link.sno-isle.org/ | 24 | 371016 | 1824849 | 15147850 |
2022-03-15T07:02:47Z | v7 | 7.0.0 | http://link.sno-isle.org/ | 24 | 370985 | 1827753 | 15152874 |
2022-03-08T06:05:38Z | v7 | 7.0.0 | http://link.sno-isle.org/ | 24 | 371746 | 1825948 | 15142771 |
2022-02-15T06:34:21Z | v7 | 7.0.0 | http://link.sno-isle.org/ | 24 | 372034 | 1830449 | 15142553 |
2022-02-01T07:14:19Z | v7 | 7.0.0 | http://link.sno-isle.org/ | 24 | 372259 | 1827153 | 15107226 |
2022-01-25T07:21:12Z | v7 | 7.0.0 | http://link.sno-isle.org/ | 24 | 372960 | 1833138 | 15136486 |
2022-01-20T06:16:44Z | v7 | 7.0.0 | http://link.sno-isle.org/ | 24 | 373135 | 1829940 | 15126622 |
2022-01-13T12:03:56Z | v7 | 7.0.0 | http://link.sno-isle.org/ | 24 | 372915 | 1833057 | 15138061 |
2022-01-04T06:31:58Z | v7 | 7.0.0 | http://link.sno-isle.org/ | 24 | 372901 | 1829274 | 15120291 |
2021-12-28T06:24:34Z | v7 | 7.0.0 | http://link.sno-isle.org/ | 24 | 372518 | 1830981 | 15107222 |
2021-12-14T06:50:35Z | v7 | 7.0.0 | http://link.sno-isle.org/ | 24 | 373256 | 1829025 | 15093087 |
2021-11-30T06:06:38Z | v7 | 7.0.0 | http://link.sno-isle.org/ | 24 | 373592 | 1833615 | 15092388 |
2021-11-23T07:48:16Z | v7 | 7.0.0 | http://link.sno-isle.org/ | 24 | 373828 | 1830484 | 15080767 |
2021-11-09T06:50:12Z | v7 | 7.0.0 | http://link.sno-isle.org/ | 24 | 374752 | 1837384 | 15104235 |
2021-10-26T06:58:09Z | v7 | 7.0.0 | http://link.sno-isle.org/ | 24 | 374894 | 1833976 | 15069341 |
2021-10-20T06:41:19Z | v7 | 7.0.0 | http://link.sno-isle.org/ | 24 | 375127 | 1838506 | 15084963 |
2021-10-14T06:54:45Z | v7 | 7.0.0 | http://link.sno-isle.org/ | 24 | 374974 | 1834098 | 15054402 |
2021-09-28T06:57:34Z | v7 | 7.0.0 | http://link.sno-isle.org/ | 24 | 372896 | 1829883 | 14979495 |
2021-09-14T08:59:31Z | v7 | 7.0.0 | http://link.sno-isle.org/ | 24 | 373484 | 1827475 | 14963343 |
2021-09-02T06:56:53Z | v7 | 7.0.0 | http://link.sno-isle.org/ | 24 | 373406 | 1832018 | 14990078 |
2021-08-19T06:37:15Z | v7 | 7.0.0 | http://link.sno-isle.org/ | 24 | 373520 | 1828105 | 14974903 |
2021-07-21T08:37:01Z | v7 | 7.0.0 | http://link.sno-isle.org/ | 24 | 374309 | 1833998 | 14964082 |
2021-06-21T21:47:29Z | v7 | 7.0.0 | http://link.sno-isle.org/ | 24 | 374992 | 1831378 | 14925885 |
2021-06-08T17:52:02Z | v7 | 7.0.0 | http://link.sno-isle.org/ | 24 | 375749 | 1838459 | 14949671 |
2021-06-02T18:44:21Z | v7 | 7.0.0 | http://link.sno-isle.org/ | 24 | 375657 | 1834142 | 14921231 |
2021-05-12T04:17:16Z | v7 | 7.0.0 | http://link.sno-isle.org/ | 24 | 375962 | 1838702 | 14924608 |
2021-05-03T23:33:57Z | v7 | 7.0.0 | http://link.sno-isle.org/ | 24 | 376204 | 1835455 | 14893636 |
2021-04-15T02:08:44Z | v7 | 7.0.0 | http://link.sno-isle.org/ | 24 | 377075 | 1842060 | 14916127 |
2021-04-01T16:34:22Z | v7 | 7.0.0 | http://link.sno-isle.org/ | 24 | 376635 | 1836942 | 14890113 |
2021-03-16T16:26:08Z | v7 | 7.0.0 | http://link.sno-isle.org/ | 24 | 376764 | 1840885 | 14887802 |
2021-03-02T16:42:12Z | v7 | 7.0.0 | http://link.sno-isle.org/ | 24 | 376191 | 1835158 | 14855607 |
2021-02-17T18:35:18Z | v7 | 7.0.0 | http://link.sno-isle.org/ | 24 | 379442 | 1848132 | 14913217 |
2021-02-04T02:09:47Z | v7 | 7.0.0 | http://link.sno-isle.org/ | 24 | 607562 | 2380596 | 18977885 |
2021-01-20T01:37:45Z | v7 | 7.0.0 | http://link.sno-isle.org/ | 24 | 661089 | 2531513 | 20653408 |
2021-01-06T09:54:41Z | v7 | 7.0.0 | http://link.sno-isle.org/ | 24 | 660806 | 2526080 | 20612604 |
2020-12-09T03:35:17Z | v7 | 7.0.0 | http://link.sno-isle.org/ | 24 | 669027 | 2553511 | 20859355 |
2020-11-24T18:48:59Z | v7 | 7.0.0 | http://link.sno-isle.org/ | 24 | 670273 | 2553933 | 20863157 |
2020-11-10T04:33:59Z | v7 | 7.0.0 | http://link.sno-isle.org/ | 24 | 671058 | 2561000 | 20880709 |
2020-10-27T18:38:30Z | v7 | 7.0.0 | http://link.sno-isle.org/ | 24 | 670896 | 2556011 | 20835144 |
2020-10-13T22:00:02Z | v7 | 7.0.0 | http://link.sno-isle.org/ | 24 | 671540 | 2561818 | 20850332 |
2020-09-01T18:18:24Z | v6.4 | 6.7.0 | http://link.sno-isle.org/ | 24 | 672643 | 2560595 | 20802681 |
2020-08-19T04:07:46Z | v6.4 | 6.7.0 | http://link.sno-isle.org/ | 24 | 673102 | 2567539 | 20834509 |
2020-07-21T21:02:56Z | v6.4 | 6.7.0 | http://link.sno-isle.org/ | 24 | 442765 | 1787508 | 13768560 |
2020-07-03T05:01:57Z | v6.4 | 6.7.0 | http://link.sno-isle.org/ | 24 | 664650 | 2510143 | 20247163 |
2020-05-16T18:39:45Z | v6.4 | 6.7.0 | http://link.sno-isle.org/ | 24 | 655977 | 2476449 | 20017006 |
2020-04-16T20:25:03Z | v6.3 | 6.6.1 | http://link.sno-isle.org/ | 24 | 644278 | 2452100 | 19694027 |
2020-03-31T22:04:29Z | v6.3 | 6.6.1 | http://link.sno-isle.org/ | 24 | 634166 | 2415253 | 19418152 |
2020-03-31T15:48:49Z | v6.3 | 6.6.1 | http://link.sno-isle.org/ | 24 | 634166 | 2425843 | 19454736 |
2020-03-24T05:15:59Z | v6.3 | 6.6.1 | http://link.sno-isle.org/ | 24 | 634168 | 2415255 | 19418101 |
2020-02-01T06:23:43Z | v6.3 | 6.6.1 | http://link.sno-isle.org/ | 24 | 634288 | 2428408 | 19399202 |
2020-01-15T00:18:27Z | v6.3 | 6.6.1 | http://link.sno-isle.org/ | 24 | 635924 | 2420149 | 19364626 |
2020-01-03T03:35:33Z | v6.3 | 6.6.1 | http://link.sno-isle.org/ | 24 | 635671 | 2429597 | 19394151 |
2019-12-10T08:06:58Z | v6.3 | 6.5.1 | http://link.sno-isle.org/ | 24 | 636411 | 2419665 | 19331174 |
2019-12-08T06:48:17Z | v6.3 | 6.5.1 | http://link.sno-isle.org/ | 24 | 636375 | 2430396 | 19335467 |
2019-11-28T14:57:07Z | v6.3 | 6.5.1 | http://link.sno-isle.org/ | 24 | 635517 | 2417168 | 19248095 |
2019-11-05T07:29:34Z | v6.3 | 6.4.1 | http://link.sno-isle.org/ | 24 | 634338 | 2425565 | 19231314 |
2019-10-24T00:43:48Z | v6.3 | 6.4.1 | http://link.sno-isle.org/ | 24 | 629315 | 2399661 | 19083892 |
2019-10-01T21:53:45Z | v6.3 | 6.4.1 | http://link.sno-isle.org/ | 24 | 627957 | 2402765 | 19064358 |
2019-08-09T00:30:50Z | v6.3 | 6.4.1 | http://link.sno-isle.org/ | 24 | 619567 | 2366784 | 18785096 |
2019-07-19T13:16:57Z | v6.3 | 6.4.1 | http://link.sno-isle.org/ | 24 | 615033 | 2363549 | 18683722 |
2019-06-19T23:39:38Z | v6.3 | 6.4.1 | http://link.sno-isle.org/ | 24 | 606866 | 2332230 | 18434739 |
2019-06-16T03:50:37Z | v6.3 | 6.4.1 | http://link.sno-isle.org/ | 24 | 606866 | 2344035 | 18477399 |
2019-05-30T21:12:00Z | v6.3 | 6.4.1 | http://link.sno-isle.org/ | 24 | 606868 | 2332232 | 18434627 |
2019-04-24T07:56:27Z | v6.3 | 6.4.1 | http://link.sno-isle.org/ | 24 | 602325 | 2327506 | 18300389 |
2019-03-27T21:38:30Z | v6.3 | 6.4.1 | http://link.sno-isle.org/ | 24 | 598479 | 2303007 | 18132265 |
2019-03-01T05:52:43Z | v6.3 | 6.4.1 | http://link.sno-isle.org/ | 24 | 595726 | 2307266 | 18088515 |
2018-12-15T17:13:26Z | v6.2 | 6.3.3 | http://link.sno-isle.org/ | 24 | 572662 | 2246314 | 17430375 |
2018-11-24T07:12:13Z | v6.2 | 6.3.3 | http://link.sno-isle.org/ | 24 | 568239 | 2220242 | 17275731 |
2018-10-30T20:38:35Z | v6.2 | 6.3.2 | http://link.sno-isle.org/ | 24 | 567040 | 2228619 | 17274529 |
2018-09-26T03:14:09Z | v6.2 | 6.2.1 | http://link.sno-isle.org/ | 24 | 565462 | 2206383 | 17112889 |
2018-08-17T14:47:53Z | v6.1 | 6.1.0 | http://link.sno-isle.org/ | 23 | 560818 | 2214243 | 17090671 |
2018-07-19T00:09:36Z | v6 | 6.0.3 | http://link.sno-isle.org/ | 23 | 514872 | 2079758 | 15793884 |
2018-06-28T09:30:22Z | v6 | 6.0.3 | http://link.sno-isle.org/ | 23 | 555239 | 2215484 | 16902360 |
2018-06-08T21:55:11Z | v6 | 6.0.3 | http://link.sno-isle.org/ | 23 | 555230 | 2215475 | 16902156 |
2018-05-29T17:27:55Z | v6 | 6.0.0 | http://link.sno-isle.org/ | 23 | 552436 | 2205539 | 16825956 |
2018-04-19T02:45:48Z | v5.1 | 5.0.2 | http://link.sno-isle.org/ | 23 | 548230 | 2190483 | 16615152 |
2018-04-07T04:04:14Z | v5.1 | 5.0.1 | http://link.sno-isle.org/ | 23 | 546015 | 2182978 | 16545184 |
2018-03-22T18:26:50Z | v5.1 | 5.0.1 | http://link.sno-isle.org/ | 23 | 543610 | 2175314 | 16479115 |
2018-02-07T15:51:49Z | v2.7.0 | 4.3.0 | http://link.sno-isle.org/ | 23 | 532451 | 2140212 | 7791856 |
2017-09-23T07:16:38Z | v2.6.0 | 3.3.0 | http://link.sno-isle.org/ | 23 | 500282 | 2045128 | 7365302 |
2017-09-12T13:33:25Z | v2.6.0 | 3.2.2 | http://link.sno-isle.org/ | 23 | 500965 | 2048405 | 7381607 |
2017-09-03T06:23:01Z | v2.6.0 | 3.2.2 | http://link.sno-isle.org/ | 23 | 500282 | 2045134 | 7366199 |
2017-08-12T02:10:44Z | v2.6.0 | 3.2.2 | http://link.sno-isle.org/ | 23 | 496148 | 2031058 | 7308332 |
2017-08-08T23:38:21Z | v2.6.0 | 3.2.2 | http://link.sno-isle.org/ | 22 | 496148 | 2031058 | 7308332 |
2017-07-19T16:28:36Z | v2.6.0 | 3.2.1 | http://link.sno-isle.org/ | 22 | 496148 | 2031058 | 7308319 |
2017-07-10T11:17:09Z | v2.6.0 | 3.2.1 | http://link.sno-isle.org/ | 22 | 493542 | 2021682 | 7266765 |
2017-06-19T22:45:59Z | v2.5.1 | 3.1.1 | http://link.sno-isle.org/ | 22 | 493542 | 2021682 | 7266765 |
2017-06-08T01:49:53Z | v2.5.1 | 3.1.1 | http://link.sno-isle.org | 22 | 492707 | 2018585 | 7251761 |
2017-05-16T21:49:32Z | v2.5.1 | 3.0.0 | http://link.sno-isle.org | 22 | 491015 | 2013006 | 7227693 |
2017-04-25T21:15:52Z | v2.3.5 | 2.7.3 | http://link.sno-isle.org | 22 | 477701 | 1998148 | 7125930 |
2017-03-31T22:34:57Z | v2.3.5 | 2.7.2 | http://link.sno-isle.org | 22 | 477701 | 1998148 | 7125930 |
2017-03-29T02:40:31Z | v2.3.5 | 2.7.2 | http://link.sno-isle.org | 22 | 477701 | 1997562 | 7123419 |
2017-03-24T21:40:05Z | v2.3.5 | 2.7.0 | http://link.sno-isle.org | 22 | 477701 | 1997562 | 7123419 |
2017-03-09T07:48:39Z | v2.3.2 | 2.5.2 | http://link.sno-isle.org | 22 | 477701 | 1998163 | 7124920 |
2016-12-19T05:38:55Z | v2.0.0 | 2.2.3 | http://link.sno-isle.org | 22 | 550389 | 2163480 | 7563040 |
2016-11-13T03:28:44Z | v2.0.0 | 2.0.3 | http://link.sno-isle.org | 22 | 766358 | 2118953 | 7240784 |
2016-11-12T22:10:27Z | v2.0.0 | 2.0.3 | http://link.sno-isle.org | 22 | 766358 | 2118953 | 7240784 |
Library Catalog
Library Resource Graph
Catalog Resources
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2022-05-24T06:54:35Z | 1823129 | 35965 | 0 | 28520 | 335736 | 774 | 515 | 3115 | 418903 | 57 | 0 | 981 | 29818 | 317924 | 17587 | 163838 | 47612 | 2469 | 45027 | 373708 |
2022-05-17T08:32:04Z | 1818503 | 35936 | 0 | 26893 | 335782 | 774 | 512 | 3064 | 418550 | 57 | 0 | 981 | 29756 | 315455 | 17600 | 163991 | 47702 | 2469 | 45038 | 373360 |
2022-05-10T05:51:45Z | 1823199 | 35997 | 0 | 28553 | 335835 | 773 | 513 | 3118 | 418980 | 57 | 0 | 982 | 29836 | 317200 | 17588 | 164213 | 47722 | 2473 | 45010 | 373767 |
2022-04-19T06:24:33Z | 1821789 | 35996 | 0 | 26871 | 335637 | 771 | 505 | 3258 | 419667 | 57 | 0 | 980 | 29748 | 315681 | 17603 | 164791 | 47778 | 2471 | 44893 | 374500 |
2022-04-12T10:16:21Z | 1827127 | 36057 | 0 | 28582 | 335694 | 771 | 502 | 3484 | 420185 | 57 | 0 | 983 | 29824 | 317607 | 17599 | 165076 | 47784 | 2467 | 44853 | 375020 |
2022-04-05T10:21:45Z | 1822923 | 36017 | 0 | 26855 | 335441 | 772 | 502 | 3452 | 420175 | 57 | 0 | 982 | 29754 | 315430 | 17605 | 165157 | 47836 | 2465 | 44797 | 375042 |
2022-03-30T07:21:03Z | 1827491 | 36098 | 0 | 28544 | 335256 | 771 | 501 | 3584 | 420574 | 57 | 0 | 985 | 29798 | 317212 | 17593 | 165386 | 47864 | 2463 | 44726 | 375496 |
2022-03-23T10:04:20Z | 1824849 | 36041 | 0 | 26824 | 335102 | 771 | 498 | 3726 | 420854 | 57 | 0 | 982 | 29709 | 315753 | 17616 | 165491 | 47902 | 2463 | 44617 | 375863 |
2022-03-15T07:02:47Z | 1827753 | 35989 | 0 | 28482 | 334966 | 769 | 500 | 3776 | 420757 | 57 | 0 | 987 | 29788 | 317454 | 17589 | 165354 | 47885 | 2459 | 44591 | 375768 |
2022-03-08T06:05:38Z | 1825948 | 35977 | 0 | 26722 | 334839 | 770 | 498 | 3759 | 421531 | 57 | 0 | 984 | 29713 | 315944 | 17600 | 165535 | 47944 | 2456 | 44508 | 376535 |
2022-02-15T06:34:21Z | 1830449 | 36118 | 0 | 28456 | 334643 | 769 | 500 | 3920 | 421792 | 57 | 0 | 993 | 29902 | 317542 | 17650 | 165775 | 48114 | 2458 | 44251 | 376926 |
2022-02-01T07:14:19Z | 1827153 | 36154 | 0 | 26738 | 334936 | 768 | 498 | 2891 | 422185 | 57 | 0 | 992 | 30001 | 315346 | 17723 | 166183 | 48331 | 2471 | 44053 | 377236 |
2022-01-25T07:21:12Z | 1833138 | 36183 | 0 | 28513 | 335116 | 768 | 501 | 2950 | 423031 | 57 | 0 | 996 | 30082 | 317419 | 17701 | 166321 | 48388 | 2471 | 44127 | 377925 |
2022-01-20T06:16:44Z | 1829940 | 36148 | 0 | 26678 | 335286 | 769 | 499 | 2889 | 423285 | 57 | 0 | 990 | 29971 | 315696 | 17719 | 166214 | 48443 | 2472 | 44128 | 378110 |
2022-01-13T12:03:56Z | 1833057 | 36174 | 0 | 28482 | 335445 | 766 | 501 | 2947 | 423069 | 57 | 0 | 991 | 30036 | 317276 | 17708 | 165994 | 48449 | 2473 | 44196 | 377906 |
2022-01-04T06:31:58Z | 1829274 | 36133 | 0 | 26695 | 335488 | 768 | 499 | 2880 | 423058 | 57 | 0 | 988 | 29953 | 315489 | 17722 | 165948 | 48439 | 2474 | 44174 | 377921 |
2021-12-28T06:24:34Z | 1830981 | 36176 | 0 | 28458 | 335192 | 769 | 502 | 2936 | 422629 | 57 | 0 | 990 | 29990 | 316569 | 17716 | 165819 | 48373 | 2472 | 44189 | 377554 |
2021-12-14T06:50:35Z | 1829025 | 36062 | 0 | 26577 | 335284 | 770 | 501 | 2869 | 423419 | 57 | 0 | 990 | 29957 | 314990 | 17733 | 165870 | 48374 | 2471 | 44214 | 378297 |
2021-11-30T06:06:38Z | 1833615 | 36129 | 0 | 28409 | 335209 | 772 | 505 | 2933 | 423780 | 57 | 0 | 995 | 30050 | 316520 | 17723 | 166121 | 48408 | 2472 | 44273 | 378669 |
2021-11-23T07:48:16Z | 1830484 | 36079 | 0 | 26521 | 335304 | 773 | 504 | 2869 | 424038 | 57 | 0 | 991 | 29972 | 314824 | 17734 | 166140 | 48458 | 2473 | 44268 | 378890 |
2021-11-09T06:50:12Z | 1837384 | 36115 | 0 | 28434 | 335590 | 770 | 503 | 2924 | 424945 | 57 | 0 | 1001 | 30121 | 316982 | 17731 | 166490 | 48485 | 2473 | 44323 | 379851 |
2021-10-26T06:58:09Z | 1833976 | 36118 | 0 | 26558 | 335740 | 766 | 504 | 2854 | 424990 | 57 | 0 | 1005 | 30123 | 314818 | 17759 | 166841 | 48513 | 2476 | 44283 | 379979 |
2021-10-20T06:41:19Z | 1838506 | 36198 | 0 | 28397 | 335720 | 764 | 503 | 2913 | 425246 | 57 | 0 | 1005 | 30228 | 316585 | 17755 | 167023 | 48525 | 2480 | 44300 | 380216 |
2021-10-14T06:54:45Z | 1834098 | 36140 | 0 | 26464 | 335634 | 763 | 491 | 2847 | 424954 | 57 | 0 | 1004 | 30186 | 314775 | 17746 | 167096 | 48529 | 2481 | 44255 | 380088 |
2021-09-28T06:57:34Z | 1829883 | 36163 | 0 | 28313 | 335597 | 764 | 490 | 2886 | 422977 | 57 | 0 | 1011 | 30307 | 312707 | 17751 | 166888 | 48656 | 2478 | 44195 | 378058 |
2021-09-14T08:59:31Z | 1827475 | 36148 | 0 | 26410 | 335633 | 768 | 488 | 2824 | 423384 | 57 | 0 | 1011 | 30252 | 311018 | 17769 | 167246 | 48688 | 2482 | 44175 | 378535 |
2021-09-02T06:56:53Z | 1832018 | 36207 | 0 | 28349 | 336333 | 764 | 492 | 2893 | 423372 | 57 | 0 | 1016 | 30400 | 312181 | 17809 | 167517 | 48715 | 2491 | 44349 | 378485 |
2021-08-19T06:37:15Z | 1828105 | 36183 | 0 | 26326 | 336034 | 761 | 486 | 2819 | 423508 | 57 | 0 | 1013 | 30349 | 310229 | 17827 | 167780 | 48745 | 2486 | 44297 | 378622 |
2021-07-21T08:37:01Z | 1833998 | 36349 | 0 | 28310 | 335893 | 767 | 488 | 2889 | 424118 | 57 | 0 | 1014 | 30356 | 311756 | 17828 | 168370 | 48985 | 2488 | 44294 | 379452 |
2021-06-21T21:47:29Z | 1831378 | 36344 | 0 | 26273 | 335521 | 769 | 481 | 2817 | 424744 | 57 | 0 | 1014 | 30284 | 309705 | 17858 | 168929 | 49085 | 2488 | 44237 | 380177 |
2021-06-08T17:52:02Z | 1838459 | 36458 | 0 | 28319 | 335856 | 769 | 479 | 2885 | 425551 | 57 | 0 | 1019 | 30378 | 311834 | 17880 | 169539 | 49065 | 2490 | 44286 | 381003 |
2021-06-02T18:44:21Z | 1834142 | 36413 | 0 | 26245 | 335966 | 767 | 474 | 2808 | 425418 | 57 | 0 | 1017 | 30311 | 309738 | 17901 | 169718 | 49022 | 2491 | 44274 | 380933 |
2021-05-12T04:17:16Z | 1838702 | 36461 | 0 | 28229 | 335821 | 770 | 472 | 2870 | 425725 | 57 | 0 | 1020 | 30357 | 311598 | 17899 | 169873 | 48936 | 2485 | 44301 | 381235 |
2021-05-03T23:33:57Z | 1835455 | 36472 | 0 | 26131 | 335879 | 764 | 478 | 2798 | 425985 | 57 | 0 | 1018 | 30338 | 309601 | 17918 | 170229 | 48917 | 2484 | 44288 | 381504 |
2021-04-15T02:08:44Z | 1842060 | 36548 | 0 | 28231 | 336039 | 766 | 478 | 2857 | 426814 | 57 | 0 | 1020 | 30425 | 311638 | 17925 | 170506 | 48944 | 2486 | 44342 | 382391 |
2021-04-01T16:34:22Z | 1836942 | 36537 | 0 | 26161 | 336079 | 760 | 473 | 2788 | 426531 | 57 | 0 | 1021 | 30395 | 308859 | 17925 | 170816 | 48984 | 2487 | 44340 | 382136 |
2021-03-16T16:26:08Z | 1840885 | 36591 | 0 | 28234 | 335824 | 759 | 479 | 2855 | 426593 | 57 | 0 | 1022 | 30391 | 310516 | 17906 | 170942 | 49009 | 2484 | 44338 | 382285 |
2021-03-02T16:42:12Z | 1835158 | 36498 | 0 | 26089 | 335522 | 759 | 472 | 2775 | 426125 | 57 | 0 | 1022 | 30322 | 308032 | 17941 | 171251 | 49116 | 2476 | 44230 | 381872 |
2021-02-17T18:35:18Z | 1848132 | 36633 | 0 | 28218 | 335284 | 757 | 476 | 2848 | 429284 | 57 | 0 | 1023 | 30487 | 311310 | 17956 | 172233 | 49103 | 2471 | 44260 | 385134 |
2021-02-04T02:09:47Z | 2380596 | 40526 | 0 | 26210 | 337354 | 762 | 473 | 2769 | 656786 | 57 | 0 | 1028 | 31904 | 364436 | 18122 | 191544 | 51269 | 2485 | 44823 | 609450 |
2021-01-20T01:37:45Z | 2531513 | 41853 | 0 | 28859 | 343192 | 837 | 491 | 2893 | 719127 | 57 | 0 | 1037 | 32264 | 367912 | 18613 | 201020 | 58701 | 2512 | 45989 | 665556 |
2021-01-06T09:54:41Z | 2526080 | 41813 | 0 | 26562 | 342788 | 829 | 488 | 2806 | 718832 | 57 | 0 | 1034 | 32199 | 365800 | 18598 | 201173 | 58740 | 2515 | 45980 | 665261 |
2020-12-09T03:35:17Z | 2553511 | 42131 | 0 | 29007 | 344465 | 833 | 499 | 2893 | 727478 | 57 | 0 | 1046 | 32362 | 368890 | 18709 | 202665 | 59612 | 2518 | 46194 | 673546 |
2020-11-24T18:48:59Z | 2553933 | 42215 | 0 | 26687 | 344931 | 836 | 499 | 2777 | 728903 | 57 | 0 | 1047 | 32377 | 367626 | 18755 | 203447 | 59691 | 2521 | 46147 | 674818 |
2020-11-10T04:33:59Z | 2561000 | 42346 | 0 | 29102 | 345187 | 834 | 500 | 2861 | 729703 | 57 | 0 | 1045 | 32424 | 369598 | 18767 | 203902 | 59684 | 2520 | 46211 | 675655 |
2020-10-27T18:38:30Z | 2556011 | 42306 | 0 | 26716 | 344985 | 831 | 500 | 2768 | 729474 | 57 | 0 | 1040 | 32352 | 367645 | 18748 | 204107 | 59643 | 2518 | 46205 | 675513 |
2020-10-13T22:00:02Z | 2561818 | 42374 | 0 | 29095 | 344729 | 827 | 501 | 2834 | 730221 | 57 | 0 | 1043 | 32388 | 369476 | 18752 | 204438 | 59648 | 2514 | 46173 | 676144 |
2020-09-01T18:18:24Z | 2560595 | 42622 | 0 | 26467 | 344544 | 808 | 503 | 2731 | 731270 | 57 | 0 | 1044 | 32363 | 367295 | 18814 | 205688 | 59658 | 2502 | 46061 | 677560 |
2020-08-19T04:07:46Z | 2567539 | 42753 | 0 | 28920 | 344811 | 809 | 496 | 2793 | 731915 | 57 | 0 | 1051 | 32467 | 369077 | 18828 | 206486 | 59827 | 2506 | 46090 | 678045 |
2020-07-21T21:02:56Z | 1787508 | 32490 | 0 | 15190 | 265869 | 514 | 373 | 2092 | 488894 | 57 | 0 | 761 | 24835 | 270934 | 15233 | 133882 | 48089 | 2089 | 39348 | 446350 |
2020-07-03T05:01:57Z | 2510143 | 42046 | 0 | 29238 | 341805 | 699 | 508 | 2746 | 723245 | 57 | 0 | 1047 | 32408 | 365823 | 18537 | 174108 | 58973 | 2500 | 46253 | 669552 |
2020-05-16T18:39:45Z | 2476449 | 41471 | 0 | 23172 | 341128 | 694 | 475 | 2603 | 714508 | 57 | 0 | 1044 | 31673 | 358990 | 18506 | 173161 | 58816 | 2499 | 46130 | 660922 |
2020-04-16T20:25:03Z | 2452100 | 41591 | 0 | 29089 | 340667 | 695 | 505 | 2721 | 702741 | 57 | 0 | 1045 | 31810 | 353419 | 18496 | 171923 | 58745 | 2498 | 46126 | 649369 |
2020-03-31T22:04:29Z | 2415253 | 41077 | 0 | 22868 | 339547 | 691 | 474 | 2574 | 692552 | 57 | 0 | 1035 | 31352 | 346268 | 18464 | 171328 | 58591 | 2496 | 46038 | 639238 |
2020-03-31T15:48:49Z | 2425843 | 41352 | 0 | 28936 | 339547 | 691 | 504 | 2705 | 692552 | 57 | 0 | 1040 | 31637 | 350001 | 18470 | 171328 | 58602 | 2496 | 46068 | 639254 |
2020-03-24T05:15:59Z | 2415255 | 41077 | 0 | 22868 | 339547 | 691 | 474 | 2574 | 692552 | 57 | 0 | 1035 | 31352 | 346268 | 18464 | 171328 | 58591 | 2496 | 46038 | 639238 |
2020-02-01T06:23:43Z | 2428408 | 41252 | 0 | 28706 | 341656 | 684 | 497 | 2666 | 692708 | 57 | 0 | 1033 | 31671 | 350898 | 18387 | 171087 | 58596 | 2487 | 45987 | 639426 |
2020-01-15T00:18:27Z | 2420149 | 40915 | 0 | 22431 | 341200 | 686 | 463 | 2528 | 694530 | 57 | 0 | 1024 | 31221 | 347004 | 18383 | 171062 | 58619 | 2480 | 45944 | 640993 |
2020-01-03T03:35:33Z | 2429597 | 41210 | 0 | 28593 | 341000 | 677 | 493 | 2657 | 694488 | 57 | 0 | 1027 | 31450 | 349944 | 18385 | 171116 | 58702 | 2482 | 45981 | 640725 |
2019-12-10T08:06:58Z | 2419665 | 40936 | 0 | 22263 | 340375 | 676 | 463 | 2524 | 695222 | 57 | 612 | 1014 | 31073 | 345998 | 18388 | 171471 | 58723 | 2477 | 45945 | 641448 |
