Link Domain Dashboard for Sno-Isle Libraries
Published Resources
Publication as of 2021-03-02T16:42:12Z
Summary / Settings
- Data Load
- 2021-03-02 at 16:43
- Data Publication
- 2021-03-02 at 16:43
- Transformation Pipeline
- 7.0.0
- Template Version
- 7.0.0
- Network
- Zepheira
- Feature Settings
- LivingLists Enrichment
- Transforms
- Zepheira
Details / History
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
---|---|---|---|---|---|---|---|
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
2021-03-02T16:42:12Z | v7 | 7.0.0 | http://link.sno-isle.org/ | 24 | 376191 | 1835158 | 14855607 |
2021-02-17T18:35:18Z | v7 | 7.0.0 | http://link.sno-isle.org/ | 24 | 379442 | 1848132 | 14913217 |
2021-02-04T02:09:47Z | v7 | 7.0.0 | http://link.sno-isle.org/ | 24 | 607562 | 2380596 | 18977885 |
2021-01-20T01:37:45Z | v7 | 7.0.0 | http://link.sno-isle.org/ | 24 | 661089 | 2531513 | 20653408 |
2021-01-06T09:54:41Z | v7 | 7.0.0 | http://link.sno-isle.org/ | 24 | 660806 | 2526080 | 20612604 |
2020-12-09T03:35:17Z | v7 | 7.0.0 | http://link.sno-isle.org/ | 24 | 669027 | 2553511 | 20859355 |
2020-11-24T18:48:59Z | v7 | 7.0.0 | http://link.sno-isle.org/ | 24 | 670273 | 2553933 | 20863157 |
2020-11-10T04:33:59Z | v7 | 7.0.0 | http://link.sno-isle.org/ | 24 | 671058 | 2561000 | 20880709 |
2020-10-27T18:38:30Z | v7 | 7.0.0 | http://link.sno-isle.org/ | 24 | 670896 | 2556011 | 20835144 |
2020-10-13T22:00:02Z | v7 | 7.0.0 | http://link.sno-isle.org/ | 24 | 671540 | 2561818 | 20850332 |
2020-09-01T18:18:24Z | v6.4 | 6.7.0 | http://link.sno-isle.org/ | 24 | 672643 | 2560595 | 20802681 |
2020-08-19T04:07:46Z | v6.4 | 6.7.0 | http://link.sno-isle.org/ | 24 | 673102 | 2567539 | 20834509 |
2020-07-21T21:02:56Z | v6.4 | 6.7.0 | http://link.sno-isle.org/ | 24 | 442765 | 1787508 | 13768560 |
2020-07-03T05:01:57Z | v6.4 | 6.7.0 | http://link.sno-isle.org/ | 24 | 664650 | 2510143 | 20247163 |
2020-05-16T18:39:45Z | v6.4 | 6.7.0 | http://link.sno-isle.org/ | 24 | 655977 | 2476449 | 20017006 |
2020-04-16T20:25:03Z | v6.3 | 6.6.1 | http://link.sno-isle.org/ | 24 | 644278 | 2452100 | 19694027 |
2020-03-31T22:04:29Z | v6.3 | 6.6.1 | http://link.sno-isle.org/ | 24 | 634166 | 2415253 | 19418152 |
2020-03-31T15:48:49Z | v6.3 | 6.6.1 | http://link.sno-isle.org/ | 24 | 634166 | 2425843 | 19454736 |
2020-03-24T05:15:59Z | v6.3 | 6.6.1 | http://link.sno-isle.org/ | 24 | 634168 | 2415255 | 19418101 |
2020-02-01T06:23:43Z | v6.3 | 6.6.1 | http://link.sno-isle.org/ | 24 | 634288 | 2428408 | 19399202 |
2020-01-15T00:18:27Z | v6.3 | 6.6.1 | http://link.sno-isle.org/ | 24 | 635924 | 2420149 | 19364626 |
2020-01-03T03:35:33Z | v6.3 | 6.6.1 | http://link.sno-isle.org/ | 24 | 635671 | 2429597 | 19394151 |
2019-12-10T08:06:58Z | v6.3 | 6.5.1 | http://link.sno-isle.org/ | 24 | 636411 | 2419665 | 19331174 |
2019-12-08T06:48:17Z | v6.3 | 6.5.1 | http://link.sno-isle.org/ | 24 | 636375 | 2430396 | 19335467 |
2019-11-28T14:57:07Z | v6.3 | 6.5.1 | http://link.sno-isle.org/ | 24 | 635517 | 2417168 | 19248095 |
2019-11-05T07:29:34Z | v6.3 | 6.4.1 | http://link.sno-isle.org/ | 24 | 634338 | 2425565 | 19231314 |
2019-10-24T00:43:48Z | v6.3 | 6.4.1 | http://link.sno-isle.org/ | 24 | 629315 | 2399661 | 19083892 |
2019-10-01T21:53:45Z | v6.3 | 6.4.1 | http://link.sno-isle.org/ | 24 | 627957 | 2402765 | 19064358 |
2019-08-09T00:30:50Z | v6.3 | 6.4.1 | http://link.sno-isle.org/ | 24 | 619567 | 2366784 | 18785096 |
2019-07-19T13:16:57Z | v6.3 | 6.4.1 | http://link.sno-isle.org/ | 24 | 615033 | 2363549 | 18683722 |
2019-06-19T23:39:38Z | v6.3 | 6.4.1 | http://link.sno-isle.org/ | 24 | 606866 | 2332230 | 18434739 |
2019-06-16T03:50:37Z | v6.3 | 6.4.1 | http://link.sno-isle.org/ | 24 | 606866 | 2344035 | 18477399 |
2019-05-30T21:12:00Z | v6.3 | 6.4.1 | http://link.sno-isle.org/ | 24 | 606868 | 2332232 | 18434627 |
2019-04-24T07:56:27Z | v6.3 | 6.4.1 | http://link.sno-isle.org/ | 24 | 602325 | 2327506 | 18300389 |
2019-03-27T21:38:30Z | v6.3 | 6.4.1 | http://link.sno-isle.org/ | 24 | 598479 | 2303007 | 18132265 |
2019-03-01T05:52:43Z | v6.3 | 6.4.1 | http://link.sno-isle.org/ | 24 | 595726 | 2307266 | 18088515 |
2018-12-15T17:13:26Z | v6.2 | 6.3.3 | http://link.sno-isle.org/ | 24 | 572662 | 2246314 | 17430375 |
2018-11-24T07:12:13Z | v6.2 | 6.3.3 | http://link.sno-isle.org/ | 24 | 568239 | 2220242 | 17275731 |
2018-10-30T20:38:35Z | v6.2 | 6.3.2 | http://link.sno-isle.org/ | 24 | 567040 | 2228619 | 17274529 |
2018-09-26T03:14:09Z | v6.2 | 6.2.1 | http://link.sno-isle.org/ | 24 | 565462 | 2206383 | 17112889 |
2018-08-17T14:47:53Z | v6.1 | 6.1.0 | http://link.sno-isle.org/ | 23 | 560818 | 2214243 | 17090671 |
2018-07-19T00:09:36Z | v6 | 6.0.3 | http://link.sno-isle.org/ | 23 | 514872 | 2079758 | 15793884 |
2018-06-28T09:30:22Z | v6 | 6.0.3 | http://link.sno-isle.org/ | 23 | 555239 | 2215484 | 16902360 |
2018-06-08T21:55:11Z | v6 | 6.0.3 | http://link.sno-isle.org/ | 23 | 555230 | 2215475 | 16902156 |
2018-05-29T17:27:55Z | v6 | 6.0.0 | http://link.sno-isle.org/ | 23 | 552436 | 2205539 | 16825956 |
2018-04-19T02:45:48Z | v5.1 | 5.0.2 | http://link.sno-isle.org/ | 23 | 548230 | 2190483 | 16615152 |
2018-04-07T04:04:14Z | v5.1 | 5.0.1 | http://link.sno-isle.org/ | 23 | 546015 | 2182978 | 16545184 |
2018-03-22T18:26:50Z | v5.1 | 5.0.1 | http://link.sno-isle.org/ | 23 | 543610 | 2175314 | 16479115 |
2018-02-07T15:51:49Z | v2.7.0 | 4.3.0 | http://link.sno-isle.org/ | 23 | 532451 | 2140212 | 7791856 |
2017-09-23T07:16:38Z | v2.6.0 | 3.3.0 | http://link.sno-isle.org/ | 23 | 500282 | 2045128 | 7365302 |
2017-09-12T13:33:25Z | v2.6.0 | 3.2.2 | http://link.sno-isle.org/ | 23 | 500965 | 2048405 | 7381607 |
2017-09-03T06:23:01Z | v2.6.0 | 3.2.2 | http://link.sno-isle.org/ | 23 | 500282 | 2045134 | 7366199 |
2017-08-12T02:10:44Z | v2.6.0 | 3.2.2 | http://link.sno-isle.org/ | 23 | 496148 | 2031058 | 7308332 |
2017-08-08T23:38:21Z | v2.6.0 | 3.2.2 | http://link.sno-isle.org/ | 22 | 496148 | 2031058 | 7308332 |
2017-07-19T16:28:36Z | v2.6.0 | 3.2.1 | http://link.sno-isle.org/ | 22 | 496148 | 2031058 | 7308319 |
2017-07-10T11:17:09Z | v2.6.0 | 3.2.1 | http://link.sno-isle.org/ | 22 | 493542 | 2021682 | 7266765 |
2017-06-19T22:45:59Z | v2.5.1 | 3.1.1 | http://link.sno-isle.org/ | 22 | 493542 | 2021682 | 7266765 |
2017-06-08T01:49:53Z | v2.5.1 | 3.1.1 | http://link.sno-isle.org | 22 | 492707 | 2018585 | 7251761 |
2017-05-16T21:49:32Z | v2.5.1 | 3.0.0 | http://link.sno-isle.org | 22 | 491015 | 2013006 | 7227693 |
2017-04-25T21:15:52Z | v2.3.5 | 2.7.3 | http://link.sno-isle.org | 22 | 477701 | 1998148 | 7125930 |
2017-03-31T22:34:57Z | v2.3.5 | 2.7.2 | http://link.sno-isle.org | 22 | 477701 | 1998148 | 7125930 |
2017-03-29T02:40:31Z | v2.3.5 | 2.7.2 | http://link.sno-isle.org | 22 | 477701 | 1997562 | 7123419 |
2017-03-24T21:40:05Z | v2.3.5 | 2.7.0 | http://link.sno-isle.org | 22 | 477701 | 1997562 | 7123419 |
2017-03-09T07:48:39Z | v2.3.2 | 2.5.2 | http://link.sno-isle.org | 22 | 477701 | 1998163 | 7124920 |
2016-12-19T05:38:55Z | v2.0.0 | 2.2.3 | http://link.sno-isle.org | 22 | 550389 | 2163480 | 7563040 |
2016-11-13T03:28:44Z | v2.0.0 | 2.0.3 | http://link.sno-isle.org | 22 | 766358 | 2118953 | 7240784 |
2016-11-12T22:10:27Z | v2.0.0 | 2.0.3 | http://link.sno-isle.org | 22 | 766358 | 2118953 | 7240784 |
Library Catalog
Library Resource Graph
Catalog Resources
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2021-03-02T16:42:12Z | 1835158 | 36498 | 0 | 26089 | 335522 | 759 | 472 | 2775 | 426125 | 57 | 0 | 1022 | 30322 | 308032 | 17941 | 171251 | 49116 | 2476 | 44230 | 381872 |
2021-02-17T18:35:18Z | 1848132 | 36633 | 0 | 28218 | 335284 | 757 | 476 | 2848 | 429284 | 57 | 0 | 1023 | 30487 | 311310 | 17956 | 172233 | 49103 | 2471 | 44260 | 385134 |
2021-02-04T02:09:47Z | 2380596 | 40526 | 0 | 26210 | 337354 | 762 | 473 | 2769 | 656786 | 57 | 0 | 1028 | 31904 | 364436 | 18122 | 191544 | 51269 | 2485 | 44823 | 609450 |
2021-01-20T01:37:45Z | 2531513 | 41853 | 0 | 28859 | 343192 | 837 | 491 | 2893 | 719127 | 57 | 0 | 1037 | 32264 | 367912 | 18613 | 201020 | 58701 | 2512 | 45989 | 665556 |
2021-01-06T09:54:41Z | 2526080 | 41813 | 0 | 26562 | 342788 | 829 | 488 | 2806 | 718832 | 57 | 0 | 1034 | 32199 | 365800 | 18598 | 201173 | 58740 | 2515 | 45980 | 665261 |
2020-12-09T03:35:17Z | 2553511 | 42131 | 0 | 29007 | 344465 | 833 | 499 | 2893 | 727478 | 57 | 0 | 1046 | 32362 | 368890 | 18709 | 202665 | 59612 | 2518 | 46194 | 673546 |
2020-11-24T18:48:59Z | 2553933 | 42215 | 0 | 26687 | 344931 | 836 | 499 | 2777 | 728903 | 57 | 0 | 1047 | 32377 | 367626 | 18755 | 203447 | 59691 | 2521 | 46147 | 674818 |
2020-11-10T04:33:59Z | 2561000 | 42346 | 0 | 29102 | 345187 | 834 | 500 | 2861 | 729703 | 57 | 0 | 1045 | 32424 | 369598 | 18767 | 203902 | 59684 | 2520 | 46211 | 675655 |
2020-10-27T18:38:30Z | 2556011 | 42306 | 0 | 26716 | 344985 | 831 | 500 | 2768 | 729474 | 57 | 0 | 1040 | 32352 | 367645 | 18748 | 204107 | 59643 | 2518 | 46205 | 675513 |
2020-10-13T22:00:02Z | 2561818 | 42374 | 0 | 29095 | 344729 | 827 | 501 | 2834 | 730221 | 57 | 0 | 1043 | 32388 | 369476 | 18752 | 204438 | 59648 | 2514 | 46173 | 676144 |
2020-09-01T18:18:24Z | 2560595 | 42622 | 0 | 26467 | 344544 | 808 | 503 | 2731 | 731270 | 57 | 0 | 1044 | 32363 | 367295 | 18814 | 205688 | 59658 | 2502 | 46061 | 677560 |
2020-08-19T04:07:46Z | 2567539 | 42753 | 0 | 28920 | 344811 | 809 | 496 | 2793 | 731915 | 57 | 0 | 1051 | 32467 | 369077 | 18828 | 206486 | 59827 | 2506 | 46090 | 678045 |
2020-07-21T21:02:56Z | 1787508 | 32490 | 0 | 15190 | 265869 | 514 | 373 | 2092 | 488894 | 57 | 0 | 761 | 24835 | 270934 | 15233 | 133882 | 48089 | 2089 | 39348 | 446350 |
2020-07-03T05:01:57Z | 2510143 | 42046 | 0 | 29238 | 341805 | 699 | 508 | 2746 | 723245 | 57 | 0 | 1047 | 32408 | 365823 | 18537 | 174108 | 58973 | 2500 | 46253 | 669552 |
2020-05-16T18:39:45Z | 2476449 | 41471 | 0 | 23172 | 341128 | 694 | 475 | 2603 | 714508 | 57 | 0 | 1044 | 31673 | 358990 | 18506 | 173161 | 58816 | 2499 | 46130 | 660922 |
2020-04-16T20:25:03Z | 2452100 | 41591 | 0 | 29089 | 340667 | 695 | 505 | 2721 | 702741 | 57 | 0 | 1045 | 31810 | 353419 | 18496 | 171923 | 58745 | 2498 | 46126 | 649369 |
2020-03-31T22:04:29Z | 2415253 | 41077 | 0 | 22868 | 339547 | 691 | 474 | 2574 | 692552 | 57 | 0 | 1035 | 31352 | 346268 | 18464 | 171328 | 58591 | 2496 | 46038 | 639238 |
2020-03-31T15:48:49Z | 2425843 | 41352 | 0 | 28936 | 339547 | 691 | 504 | 2705 | 692552 | 57 | 0 | 1040 | 31637 | 350001 | 18470 | 171328 | 58602 | 2496 | 46068 | 639254 |
2020-03-24T05:15:59Z | 2415255 | 41077 | 0 | 22868 | 339547 | 691 | 474 | 2574 | 692552 | 57 | 0 | 1035 | 31352 | 346268 | 18464 | 171328 | 58591 | 2496 | 46038 | 639238 |
2020-02-01T06:23:43Z | 2428408 | 41252 | 0 | 28706 | 341656 | 684 | 497 | 2666 | 692708 | 57 | 0 | 1033 | 31671 | 350898 | 18387 | 171087 | 58596 | 2487 | 45987 | 639426 |
2020-01-15T00:18:27Z | 2420149 | 40915 | 0 | 22431 | 341200 | 686 | 463 | 2528 | 694530 | 57 | 0 | 1024 | 31221 | 347004 | 18383 | 171062 | 58619 | 2480 | 45944 | 640993 |
2020-01-03T03:35:33Z | 2429597 | 41210 | 0 | 28593 | 341000 | 677 | 493 | 2657 | 694488 | 57 | 0 | 1027 | 31450 | 349944 | 18385 | 171116 | 58702 | 2482 | 45981 | 640725 |
2019-12-10T08:06:58Z | 2419665 | 40936 | 0 | 22263 | 340375 | 676 | 463 | 2524 | 695222 | 57 | 612 | 1014 | 31073 | 345998 | 18388 | 171471 | 58723 | 2477 | 45945 | 641448 |
2019-12-08T06:48:17Z | 2430396 | 41246 | 0 | 28531 | 340021 | 675 | 489 | 2646 | 695163 | 57 | 614 | 1014 | 31338 | 349517 | 18426 | 171822 | 58900 | 2476 | 46009 | 641452 |
2019-11-28T14:57:07Z | 2417168 | 40977 | 0 | 22177 | 339955 | 669 | 455 | 2505 | 694266 | 57 | 614 | 1007 | 30970 | 345267 | 18442 | 171879 | 58882 | 2474 | 45989 | 640583 |
2019-11-05T07:29:34Z | 2425565 | 41315 | 0 | 28536 | 339871 | 667 | 488 | 2624 | 692979 | 57 | 617 | 1006 | 31252 | 348852 | 18438 | 172086 | 58817 | 2467 | 46038 | 639455 |
2019-10-24T00:43:48Z | 2399661 | 40796 | 0 | 22099 | 339388 | 670 | 456 | 2480 | 687861 | 57 | 615 | 1000 | 30458 | 342284 | 18402 | 171416 | 58778 | 2466 | 45980 | 634455 |
2019-10-01T21:53:45Z | 2402765 | 40873 | 0 | 28515 | 339118 | 669 | 485 | 2611 | 685231 | 54 | 565 | 1006 | 30374 | 344994 | 18395 | 170749 | 58753 | 2463 | 45978 | 631932 |
2019-08-09T00:30:50Z | 2366784 | 40332 | 0 | 21593 | 337541 | 641 | 453 | 2441 | 676512 | 54 | 566 | 980 | 29875 | 337044 | 18343 | 169751 | 58697 | 2452 | 45889 | 623620 |
2019-07-19T13:16:57Z | 2363549 | 40297 | 0 | 28004 | 336293 | 638 | 476 | 2548 | 671693 | 54 | 567 | 975 | 30030 | 338684 | 18299 | 169030 | 58614 | 2450 | 45820 | 619077 |
2019-06-19T23:39:38Z | 2332230 | 39854 | 0 | 20947 | 334301 | 634 | 448 | 2340 | 664841 | 54 | 557 | 963 | 29651 | 332123 | 18266 | 168517 | 58354 | 2428 | 45657 | 612295 |
2019-06-16T03:50:37Z | 2344035 | 40168 | 0 | 27758 | 334301 | 634 | 477 | 2483 | 664841 | 54 | 557 | 969 | 29954 | 336257 | 18273 | 168517 | 58365 | 2428 | 45688 | 612311 |
2019-05-30T21:12:00Z | 2332232 | 39854 | 0 | 20947 | 334301 | 634 | 448 | 2340 | 664841 | 54 | 559 | 963 | 29651 | 332123 | 18266 | 168517 | 58354 | 2428 | 45657 | 612295 |
2019-04-24T07:56:27Z | 2327506 | 39958 | 0 | 27385 | 332266 | 626 | 484 | 2462 | 659993 | 54 | 564 | 959 | 29727 | 333321 | 18210 | 167677 | 58091 | 2414 | 45588 | 607727 |
2019-03-27T21:38:30Z | 2303007 | 39449 | 0 | 20231 | 331113 | 619 | 447 | 2283 | 655973 | 54 | 559 | 945 | 29309 | 327081 | 18196 | 167173 | 57889 | 2408 | 45453 | 603825 |
2019-03-01T05:52:43Z | 2307266 | 39689 | 0 | 27118 | 330389 | 611 | 477 | 2421 | 653033 | 54 | 563 | 950 | 29496 | 330450 | 18201 | 167032 | 57874 | 2395 | 45439 | 601074 |
2018-12-15T17:13:26Z | 2246314 | 40123 | 0 | 26676 | 321855 | 650 | 476 | 2293 | 629475 | 54 | 563 | 936 | 29095 | 325754 | 17919 | 167227 | 57187 | 2320 | 43762 | 579949 |
2018-11-24T07:12:13Z | 2220242 | 39642 | 0 | 19143 | 321172 | 625 | 446 | 2107 | 625158 | 54 | 562 | 924 | 28675 | 318691 | 17924 | 166406 | 57109 | 2312 | 43701 | 575591 |
2018-10-30T20:38:35Z | 2228619 | 39864 | 0 | 26383 | 320474 | 625 | 473 | 2275 | 623940 | 54 | 564 | 927 | 28868 | 322457 | 17914 | 166364 | 57073 | 2307 | 43698 | 574359 |
2018-09-26T03:14:09Z | 2206383 | 39484 | 0 | 18689 | 319500 | 623 | 2809 | 2095 | 620607 | 54 | 567 | 919 | 28378 | 314359 | 17910 | 166276 | 57057 | 2294 | 43687 | 571075 |
2018-08-17T14:47:53Z | 2214243 | 39794 | 0 | 26180 | 319175 | 608 | 2869 | 2259 | 617546 | 54 | 561 | 918 | 28682 | 320092 | 17891 | 166395 | 56971 | 2293 | 43725 | 568230 |
2018-07-19T00:09:36Z | 2079758 | 37876 | 0 | 23377 | 307356 | 512 | 744 | 2186 | 570044 | 54 | 500 | 784 | 26050 | 296731 | 17291 | 157060 | 57061 | 2213 | 42719 | 537200 |
2018-06-28T09:30:22Z | 2215484 | 39703 | 0 | 24981 | 320231 | 614 | 2676 | 2292 | 611877 | 54 | 569 | 823 | 27550 | 315575 | 17836 | 166209 | 59179 | 2278 | 43762 | 579275 |
2018-06-08T21:55:11Z | 2215475 | 39703 | 0 | 24981 | 320231 | 614 | 2676 | 2292 | 611877 | 54 | 560 | 823 | 27550 | 315575 | 17836 | 166209 | 59179 | 2278 | 43762 | 579275 |
2018-05-29T17:27:55Z | 2205539 | 39562 | 0 | 24864 | 319313 | 611 | 2737 | 2276 | 609127 | 54 | 562 | 817 | 27490 | 313429 | 17810 | 165812 | 59038 | 2273 | 43743 | 576021 |
2018-04-19T02:45:48Z | 2190483 | 39436 | 0 | 24694 | 316168 | 598 | 2842 | 2257 | 605413 | 54 | 570 | 813 | 27330 | 311596 | 17739 | 165264 | 58766 | 1544 | 43227 | 572172 |
2018-04-07T04:04:14Z | 2182978 | 39338 | 0 | 24580 | 315319 | 592 | 2853 | 2254 | 603142 | 54 | 568 | 811 | 27236 | 310375 | 17716 | 164853 | 58650 | 1545 | 43152 | 569940 |
2018-03-22T18:26:50Z | 2175314 | 39219 | 0 | 24507 | 314661 | 592 | 2759 | 2242 | 600660 | 54 | 567 | 806 | 27151 | 309363 | 17685 | 164275 | 58566 | 1544 | 43121 | 567542 |
2018-02-07T15:51:49Z | 2140212 | 38762 | 0 | 24158 | 312269 | 582 | 2628 | 2201 | 589438 | 52 | 529 | 795 | 26723 | 303226 | 17593 | 162403 | 58374 | 1537 | 42970 | 555972 |
2017-09-23T07:16:38Z | 2045128 | 37379 | 0 | 23632 | 307975 | 538 | 2479 | 2243 | 556972 | 52 | 535 | 760 | 26004 | 286744 | 17558 | 156926 | 57953 | 1542 | 43215 | 522621 |
2017-09-12T13:33:25Z | 2048405 | 37397 | 0 | 23736 | 308583 | 547 | 2488 | 2247 | 557750 | 52 | 539 | 765 | 26078 | 287280 | 17584 | 157092 | 58082 | 1548 | 43256 | 523381 |
2017-09-03T06:23:01Z | 2045134 | 37379 | 0 | 23632 | 307975 | 538 | 2479 | 2243 | 556972 | 52 | 541 | 760 | 26004 | 286744 | 17558 | 156926 | 57953 | 1542 | 43215 | 522621 |
2017-08-12T02:10:44Z | 2031058 | 37132 | 0 | 23492 | 306411 | 528 | 2179 | 2231 | 552651 | 52 | 539 | 756 | 25857 | 285020 | 17526 | 156063 | 57608 | 1539 | 43035 | 518439 |
2017-08-08T23:38:21Z | 2031058 | 37132 | 0 | 23492 | 306411 | 528 | 2179 | 2231 | 552651 | 52 | 539 | 756 | 25857 | 285020 | 17526 | 156063 | 57608 | 1539 | 43035 | 518439 |
2017-07-19T16:28:36Z | 2031058 | 37132 | 0 | 23492 | 306411 | 528 | 2179 | 2231 | 552651 | 52 | 539 | 756 | 25857 | 285020 | 17526 | 156063 | 57608 | 1539 | 43035 | 518439 |
2017-07-10T11:17:09Z | 2021682 | 37014 | 0 | 23335 | 305251 | 515 | 1894 | 2232 | 549889 | 52 | 540 | 750 | 25783 | 284033 | 17441 | 155325 | 57367 | 1541 | 42990 | 515730 |
2017-06-19T22:45:59Z | 2021682 | 37014 | 0 | 23335 | 305251 | 515 | 1894 | 2232 | 549889 | 52 | 540 | 750 | 25783 | 284033 | 17441 | 155325 | 57367 | 1541 | 42990 | 515730 |
2017-06-08T01:49:53Z | 2018585 | 36973 | 0 | 23286 | 304818 | 509 | 1923 | 2230 | 548958 | 52 | 540 | 745 | 25740 | 283928 | 17425 | 154859 | 57272 | 1536 | 42944 | 514847 |
2017-05-16T21:49:32Z | 2013006 | 36918 | 0 | 23223 | 304189 | 516 | 1872 | 2220 | 547094 | 52 | 541 | 738 | 25703 | 283252 | 17423 | 154552 | 57107 | 1530 | 42929 | 513147 |
2017-04-25T21:15:52Z | 1998148 | 42243 | 0 | 22859 | 299965 | 538 | 1886 | 2193 | 552876 | 52 | 532 | 708 | 25344 | 277804 | 17352 | 153476 | 56334 | 1520 | 42782 | 499684 |
2017-03-31T22:34:57Z | 1998148 | 42243 | 0 | 22859 | 299965 | 538 | 1886 | 2193 | 552876 | 52 | 532 | 708 | 25344 | 277804 | 17352 | 153476 | 56334 | 1520 | 42782 | 499684 |
2017-03-29T02:40:31Z | 1997562 | 42243 | 0 | 22858 | 299965 | 538 | 1886 | 2193 | 552876 | 0 | 0 | 708 | 25343 | 277804 | 17352 | 153476 | 56334 | 1520 | 42782 | 499684 |
2017-03-24T21:40:05Z | 1997562 | 42243 | 0 | 22858 | 299965 | 538 | 1886 | 2193 | 552876 | 0 | 0 | 708 | 25343 | 277804 | 17352 | 153476 | 56334 | 1520 | 42782 | 499684 |
2017-03-09T07:48:39Z | 1998163 | 42243 | 0 | 22854 | 299965 | 538 | 1886 | 2193 | 553481 | 0 | 0 | 708 | 25343 | 277804 | 17352 | 153476 | 56334 | 1520 | 42782 | 499684 |
2016-12-19T05:38:55Z | 2163480 | 41894 | 0 | 22661 | 297998 | 500 | 1403 | 2208 | 625961 | 0 | 0 | 699 | 25500 | 302431 | 17283 | 153528 | 56090 | 1514 | 42613 | 571197 |
2016-11-13T03:28:44Z | 2118953 | 41538 | 0 | 22376 | 296490 | 476 | 2071 | 2309 | 607101 | 0 | 0 | 676 | 25305 | 299048 | 17219 | 151984 | 55642 | 1514 | 42824 | 552380 |
2016-11-12T22:10:27Z | 2118953 | 41538 | 0 | 22376 | 296490 | 476 | 2071 | 2309 | 607101 | 0 | 0 | 676 | 25305 | 299048 | 17219 | 151984 | 55642 | 1514 | 42824 | 552380 |
LivingLists Enrichment
Enriched Library Resource Graph
Catalog Resources Enriched by LivingLists
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2021-03-02T16:42:12Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-02-17T18:35:18Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-02-04T02:09:47Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-01-20T01:37:45Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
